• Corporate Profile
    • Corporate Overview
      • Corporate Profile
      • Officers & Directors
      • Committee Charting
    • Stock Information
      • Dividend Reinvestment Plan
      • Stock Quote
      • Historic Prices
      • Dividends
      • Financial Calculators
    • News & Events
      • Press Releases
      • Event Calendar
    • SEC Filings
      • Documents
      • Annual Reports
      • Insider Filings
      • Insider Ownership
      • Institutional Ownership
    • Form 8937 - First Personal Acquisition
    • Form 8937 - AJS Bancorp Acquisition
    • Financial Information
      • Financial Highlights
      • Balance Sheet
      • Income Statement
      • Deposit Loan Composition
      • Deposit Marketshare
    • As Reported Financials
    • Other Information
      • Information Request
      • Email Notification
      • FAQs
    • IR Site Map
  • Sitemap
    ( Press S )
  • Accessibility Statement
    ( Press A )

Need help?

(219) 836-4400 »

Contact Us »

Peoples Bank Logo

  • Personal
  • Business
  • Mortgage Center
  • Wealth Management
  • Tools and Resources
  • About Us
  • Locations
Close Mobile Search Drop Down
icon of a Search

Peoples Bank Logo

  • About Peoples
  • Locations
  • Contact Us
  • Investor Relations
  • Personal
  • Business
  • Mortgage Center
  • Wealth Management
  • Tools & Resources

Deposit Marketshare

IR MENU

STATE: Indiana
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 138 19,193.4 13.98 19,001.0 14.53
2 2 PNC Financial Services Group (PA) Bank 110 10,798.5 7.86 11,315.9 8.65
3 3 Fifth Third Bancorp (OH) Bank 112 9,323.9 6.79 8,764.5 6.70
4 5 First Merchants Corp. (IN) Bank 97 7,486.2 5.45 6,681.8 5.11
5 4 Old National Bancorp (IN) Bank 81 7,404.8 5.39 7,000.1 5.35
6 6 1st Source Corp. (IN) Bank 72 5,172.2 3.77 4,914.1 3.76
7 13 Merchants Bancorp (IN) Bank 6 4,529.1 3.30 3,138.8 2.40
8 7 First Financial Bancorp. (OH) Bank 67 4,504.2 3.28 4,586.1 3.51
9 9 Bank of Montreal Bank 57 4,444.8 3.24 3,773.2 2.88
10 11 KeyCorp (OH) Bank 39 4,332.4 3.16 3,353.7 2.56
27 27 NorthWest Indiana Bancorp (IN) Bank 16 855.2 0.62 803.6 0.61
    Total for institutions in market

  1,907 137,306.7   130,795.7  
MSA: Chicago-Naperville-Elgin, IL-IN-WI
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 327 87,840.2 21.16 89,018.9 22.39
2 2 Bank of Montreal Bank 208 63,391.6 15.27 49,526.8 12.46
3 3 Bank of America Corporation (NC) Bank 139 35,572.4 8.57 34,090.9 8.57
4 6 Wintrust Financial Corp. (IL) Bank 154 27,001.5 6.50 24,290.9 6.11
5 4 Fifth Third Bancorp (OH) Bank 185 23,967.4 5.77 26,340.6 6.63
6 5 Northern Trust Corp. (IL) Bank 6 23,216.9 5.59 24,898.7 6.26
7 7 Canadian Imperial Bank Bank 20 20,107.9 4.84 16,358.2 4.11
8 8 Citigroup Inc. (NY) Bank 61 14,071.0 3.39 15,621.0 3.93
9 9 PNC Financial Services Group (PA) Bank 138 13,468.1 3.24 13,279.3 3.34
10 10 First Midwest Bancorp Inc. (IL) Bank 110 12,630.0 3.04 12,355.4 3.11
30 31 NorthWest Indiana Bancorp (IN) Bank 22 1,127.4 0.27 1,090.7 0.27
    Total for institutions in market

  2,515 415,216.1   397,572.4  
COUNTY: Lake, IN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 First Bancshares Inc. (IN) Bank 28 2,559.2 24.94 2,240.6 23.38
2 2 JPMorgan Chase & Co. (NY) Bank 18 2,055.2 20.03 2,046.7 21.36
3 3 First Midwest Bancorp Inc. (IL) Bank 14 1,103.7 10.76 1,056.1 11.02
4 6 First Merchants Corp. (IN) Bank 10 913.7 8.90 725.0 7.57
5 5 NorthWest Indiana Bancorp (IN) Bank 15 823.8 8.03 779.4 8.13
6 4 First Financial Bancorp. (OH) Bank 7 759.4 7.40 781.0 8.15
7 7 Bank of Montreal Bank 13 574.4 5.60 522.9 5.46
8 8 Fifth Third Bancorp (OH) Bank 10 499.1 4.86 474.3 4.95
9 10 AMB Financial Corp. (IN) Bank 5 190.6 1.86 181.2 1.89
10 9 PNC Financial Services Group (PA) Bank 4 187.7 1.83 204.7 2.14
    Total for institutions in market

  141 10,262.3   9,581.8  
COUNTY: Porter, IN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 First Bancshares Inc. (IN) Bank 12 707.8 22.82 665.3 22.38
2 2 JPMorgan Chase & Co. (NY) Bank 6 670.6 21.62 654.7 22.02
3 3 1st Source Corp. (IN) Bank 9 633.5 20.42 609.2 20.49
4 4 Fifth Third Bancorp (OH) Bank 4 377.3 12.17 346.7 11.66
5 5 Horizon Bancorp Inc. (IN) Bank 5 341.1 11.00 324.9 10.93
6 7 Bank of Montreal Bank 3 119.2 3.84 104.8 3.53
7 6 First State Bank of Porter (IN) Bank 3 116.6 3.76 121.9 4.10
8 8 First Merchants Corp. (IN) Bank 1 82.9 2.67 86.1 2.90
9 9 NorthWest Indiana Bancorp (IN) Bank 1 31.4 1.01 24.2 0.81
10 10 DeMotte Bancorp (IN) Bank 2 17.8 0.57 17.9 0.60
    Total for institutions in market

  48 3,101.5   2,973.0  
CITY: Munster, IN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 First Merchants Corp. (IN) Bank 2 489.9 32.23 340.4 26.11
2 2 JPMorgan Chase & Co. (NY) Bank 2 245.1 16.13 236.1 18.10
3 3 NorthWest Indiana Bancorp (IN) Bank 1 204.1 13.43 186.6 14.31
4 4 Bank of Montreal Bank 2 152.5 10.04 139.1 10.66
5 5 First Midwest Bancorp Inc. (IL) Bank 1 120.4 7.92 108.7 8.33
6 6 AMB Financial Corp. (IN) Bank 1 95.5 6.28 97.0 7.44
7 7 Providence Financial Corp. (IL) Bank 1 68.6 4.52 66.3 5.08
8 8 First Bancshares Inc. (IN) Bank 1 58.0 3.82 48.8 3.74
9 9 PNC Financial Services Group (PA) Bank 1 34.3 2.26 36.7 2.81
10 10 Fifth Third Bancorp (OH) Bank 1 32.5 2.14 28.8 2.21
    Total for institutions in market

  14 1,519.7   1,303.9  
CITY: Schererville, IN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 First Financial Bancorp. (OH) Bank 1 173.7 25.33 171.3 26.50
2 2 NorthWest Indiana Bancorp (IN) Bank 1 112.7 16.43 97.3 15.05
3 3 JPMorgan Chase & Co. (NY) Bank 1 107.8 15.72 94.8 14.67
4 4 First Midwest Bancorp Inc. (IL) Bank 1 69.3 10.11 63.9 9.88
5 6 Fifth Third Bancorp (OH) Bank 1 56.5 8.24 56.2 8.69
6 5 Providence Financial Corp. (IL) Bank 1 55.3 8.07 60.3 9.32
7 7 First Merchants Corp. (IN) Bank 1 49.2 7.17 45.6 7.06
8 8 PNC Financial Services Group (PA) Bank 1 28.2 4.11 30.0 4.64
9 9 Bank of Montreal Bank 1 26.8 3.91 22.5 3.48
10 10 First Bancshares Inc. (IN) Bank 1 6.4 0.93 4.5 0.70
    Total for institutions in market

  10 685.8   646.4  
CITY: Merrillville, IN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 First Bancshares Inc. (IN) Bank 3 903.1 45.35 708.1 38.69
2 2 JPMorgan Chase & Co. (NY) Bank 2 558.0 28.02 602.5 32.92
3 3 Fifth Third Bancorp (OH) Bank 2 171.4 8.60 169.5 9.26
4 4 NorthWest Indiana Bancorp (IN) Bank 2 110.8 5.56 101.8 5.56
5 6 First Midwest Bancorp Inc. (IL) Bank 1 63.1 3.17 63.3 3.46
6 5 PNC Financial Services Group (PA) Bank 1 62.8 3.15 72.5 3.96
7 7 Horizon Bancorp Inc. (IN) Bank 1 47.1 2.36 48.0 2.62
8 8 First Merchants Corp. (IN) Bank 1 42.3 2.12 33.7 1.84
9 9 Bank of Montreal Bank 1 31.7 1.59 29.3 1.60
10 10 Woodforest Financial Grp Inc. (TX) Bank 1 1.3 0.07 1.3 0.07
    Total for institutions in market

  15 1,991.6   1,830.1  
CITY: East Chicago, IN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 First Merchants Corp. (IN) Bank 1 81.6 34.76 79.3 31.33
2 2 PNC Financial Services Group (PA) Bank 1 62.5 26.61 65.5 25.87
3 3 NorthWest Indiana Bancorp (IN) Bank 1 58.0 24.71 62.9 24.86
4 4 Bank of Montreal Bank 1 21.1 9.00 20.0 7.91
5 6 First Bancshares Inc. (IN) Bank 1 11.6 4.92 9.6 3.78
    Total for institutions in market

  5 234.7   253.1  
CITY: Hobart, IN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 1 119.2 31.66 116.4 31.49
2 2 First Bancshares Inc. (IN) Bank 2 117.1 31.09 113.8 30.80
3 3 First Financial Bancorp. (OH) Bank 1 74.1 19.67 74.3 20.10
4 4 Fifth Third Bancorp (OH) Bank 0 36.5 9.70 35.2 9.51
5 5 NorthWest Indiana Bancorp (IN) Bank 1 29.7 7.88 29.9 8.09
    Total for institutions in market

  5 376.6   369.6  
Email page PDF view Print view Email Alert
Copyright , © Powered By Q4 Inc.
Peoples Bank - you first banking Logo
Routing#:
271973924
NMLS#:
512564
(219) 836-4400
  • Facebook
  • Yelp
  • LinkedIn
  • Current Rates
  • Careers
  • Security
  • Donations
  • Privacy Policy
  • Terms & Conditions
  • Sitemap
  • Accessibility Statement
© 2020 Peoples Bank. All rights Reserved.