OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2006 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 3)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
667516108 |
1 | NAMES OF REPORTING PERSONS: David A. Bochnowski |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
Not applicable | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
U.S. Citizen | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 67,975 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 262,290 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 67,975 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
262,290 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
330,265 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
11.9% of the 2,785,735 shares outstanding as of December 31, 2005 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
667516108 |
1 | NAMES OF REPORTING PERSONS: Ann M. Bochnowski |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
Not applicable | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
U.S. Citizen | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 262,290 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
262,290 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
262,290 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.4% of the 2,785,735 shares outstanding as of December 31, 2005 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
Item 1 |
||||
(a) | Name of Issuer. | |||
NorthWest Indiana Bancorp | ||||
(b) | Address of Issuers Principal Executive Offices. | |||
9204 Columbia Avenue, Munster, Indiana 46321 |
1.
|
(a) | Name of Person Filing. | ||
David A. Bochnowski | ||||
(b) | Address of Principal Business Office, or, if none, Residence. | |||
10203 Cherrywood Lane, Munster, Indiana 46321 | ||||
(c) | Citizenship. | |||
U.S. Citizen | ||||
(d) | Title of Class of Securities. | |||
Common Stock, par value $1.00 per share | ||||
(e) | CUSIP Number. | |||
667516108 | ||||
2.
|
(a) | Name of Person Filing. | ||
Ann M. Bochnowski | ||||
(b) | Address of Principal Business Office, or, if none, Residence. | |||
10203 Cherrywood Lane, Munster, Indiana 46321 | ||||
(c) | Citizenship. |
U.S. Citizen | ||||
(d) | Title of Class of Securities. | |||
Common Stock, par value $1.00 per share | ||||
(e) | CUSIP Number. | |||
667516108 |
Item 3. | If this statement is filed pursuant to Sections 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
(a)
|
o | Broker or dealer registered under Section 15 of the Act; | ||
(b)
|
o | Bank as defined in Section 3(a)(6) of the Act; | ||
(c)
|
o | Insurance Company as defined in Section 3(a)(19) of the Act; | ||
(d)
|
o | Investment Company registered under Section 8 of the Investment Company Act of 1940; | ||
(e)
|
o | An investment adviser in accordance with Section 240.13d-1(b)(1)(ii)(E); | ||
(f)
|
o | An employee benefit plan or endowment fund in accordance with Section 240.13d-1(b)(1)(ii)(F); | ||
(g)
|
o | A parent holding company or control person in accordance with Section 240.13d-1(b)(1)(ii)(G); | ||
(h)
|
o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940; | ||
(j)
|
o | Group, in accordance with Section 240.13d-1(b)(1)(ii)(J). |
Item 4. | Ownership. |
1. | The following information is provided for David A. Bochnowski as of December 31, 2005. | |||
(a) | Amount beneficially owned: | |||
330,265 | ||||
(b) | Percent of class: | |||
11.9% | ||||
(c) | Number of shares as to which such person has: |
(i)
|
Sole power to vote or direct the vote: | |
67,975 | ||
(ii)
|
Shared power to vote or to direct the vote: | |
262,290 | ||
(iii)
|
Sole power to dispose or to direct the disposition of: | |
67,975 | ||
(iv)
|
Shared power to dispose or to direct the disposition of: | |
262,290 |
2. | The following information is provided for Ann M. Bochnowski as of December 31, 2005. | |||
(a) | Amount beneficially owned: | |||
262,290 | ||||
(b) | Percent of class: | |||
9.4% | ||||
(c) | Number of shares as to which such person has: |
(i)
|
Sole power to vote or direct the vote: | |
0 | ||
(ii)
|
Shared power to vote or to direct the vote: | |
262,290 |
(iii)
|
Sole power to dispose or to direct the disposition of: | |
0 | ||
(iv)
|
Shared power to dispose or to direct the disposition of: | |
262,290 |
Item 5. | Ownership of Five Percent or Less of a Class. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. Not applicable |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported
on By the Parent Holding Company or Control Person. Not applicable |
Item 8. | Identification and Classification of Members of the Group. |
Item 9. | Notice of Dissolution of Group. Not applicable |
Item 10. | Certification. |
/s/ David A. Bochnowski | ||||
David A. Bochnowski | ||||
/s/ Ann M. Bochnowski | ||||
Ann M. Bochnowski | ||||
/s/ David A. Bochnowski | ||||
David A. Bochnowski | ||||
/s/ Ann M. Bochnowski | ||||
Ann M. Bochnowski | ||||