Quarterly report pursuant to Section 13 or 15(d)

Stock Based Compensation (Details)

v3.7.0.1
Stock Based Compensation (Details) - Employee Stock Option [Member]
3 Months Ended
Mar. 31, 2017
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Shares - Outstanding Begining Balance (in shares) | shares 500
Shares - Granted (in shares) | shares 0
Shares - Exercised (in shares) | shares 0
Shares - Forfeited (in shares) | shares 0
Shares - Expired (in shares) | shares 0
Shares - Outstanding Ending Balance (in shares) | shares 500
Shares - Exercisable (in shares) | shares 500
Weighted-Average Exercise Price - Outstanding at Begining of period (in dollars per share) | $ / shares $ 28.5
Weighted-Average Exercise Price - Granted (in dollars per shares) | $ / shares 0
Weighted-Average Exercise Price - Exercised (in dollars per share) | $ / shares 0
Weighted-Average Exercise Price - Forfeited (in dollars per share) | $ / shares 0
Weighted-Average Exercise Price - Expired (in dollars per share) | $ / shares 0
Weighted-Average Exercise Price - Outstanding at end of period (in dollars per share) | $ / shares 28.50
Weighted-Average Exercise Price - Exercisable at end of period (in dollars per share) | $ / shares $ 28.5
Weighted-Average Remaining Contractual Term - Outstanding at end of period (in years) 10 months 24 days
Weighted-Average Remaining Contractual Term - Exercisable at end of period (in years) 10 months 24 days
Aggregate Intrinsic Value - Outstanding at end of period (in dollars) | $ $ 0
Aggregate Intrinsic Value - Exercisable at end of period (in dollars) | $ $ 0