Quarterly report pursuant to Section 13 or 15(d)

Note 3 - Acquisition Activity (Details Textual)

v3.20.2
Note 3 - Acquisition Activity (Details Textual)
$ / shares in Units, $ in Thousands
6 Months Ended
Jan. 24, 2019
USD ($)
$ / shares
shares
Jan. 23, 2019
USD ($)
Jun. 30, 2020
USD ($)
Jun. 30, 2019
USD ($)
Payments to Acquire Businesses, Net of Cash Acquired, Total | $     $ 0 $ 15,743
AJS Bancorp, Inc [Member]        
Business Acquisition, Number of Shares Given Per Share of Acquired Company, Stockholders Holding 100 Shares or More (in shares) | shares 0.2030      
Business Acquisition, Cash Paid Per Share of Acquired Company, Stockholders Holding 100 or More Shares (in dollars per share) | $ / shares $ 7.20      
Business Acquisition, Cash Paid Per Share of Acquired Company, Holding Less Than 100 Shares (in dollars per share) | $ / shares $ 16.00      
Business Acquisition, Number of Shares Given Per Share of Acquired Company, Less Than 100 Shares (in shares) | shares 0      
Business Acquisition, Fractional Shares Multiplier (in dollars per share) | $ / shares $ 43.01      
Business Acquisition, Equity Interest Issued or Issuable, Number of Shares (in shares) | shares 416,478      
Payments to Acquire Businesses, Net of Cash Acquired, Total | $ $ 15,743 $ 15,700    
Business Combination, Consideration Transferred, Total | $ $ 33,235 33,200    
Business Acquisition, Transaction Costs | $   $ 2,100    
Number of Banking Centers   22    
AJS Bancorp, Inc [Member] | Maximum [Member]        
Business Acquisition, Number of Held Shares of Acquired Company (in shares) | shares 100