Note 5 - Loans Receivable - Allowance for Loan Losses, by Loan Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Beginning Balance | $ 13,406 | $ 13,639 | $ 13,343 | $ 12,458 |
Recoveries | 62 | 28 | 162 | 77 |
Provisions | 139 | 1,293 | ||
Ending Balance | 13,398 | 13,774 | 13,398 | 13,774 |
Charge-offs | (70) | (32) | (107) | (54) |
Residential Portfolio Segment [Member] | ||||
Beginning Balance | 2,756 | 2,294 | 2,480 | 2,211 |
Recoveries | 8 | 21 | 58 | 46 |
Provisions | 246 | 188 | 472 | 250 |
Ending Balance | 3,010 | 2,475 | 3,010 | 2,475 |
Charge-offs | (28) | (32) | ||
Home Equity Portfolio Segment [Member] | ||||
Beginning Balance | 373 | 371 | 357 | 276 |
Provisions | 22 | 3 | 38 | 99 |
Ending Balance | 395 | 374 | 395 | 374 |
Charge-offs | 0 | (1) | ||
Commercial Real Estate Portfolio Segment [Member] | ||||
Beginning Balance | 5,527 | 5,939 | 5,515 | 5,406 |
Provisions | (27) | 413 | (15) | 946 |
Ending Balance | 5,500 | 6,352 | 5,500 | 6,352 |
Construction and Land Development Portfolio Segment [Member] | ||||
Beginning Balance | 1,744 | 1,798 | 2,119 | 1,405 |
Provisions | (229) | 90 | (604) | 483 |
Ending Balance | 1,515 | 1,888 | 1,515 | 1,888 |
Multifamily Portfolio Segment [Member] | ||||
Beginning Balance | 1,128 | 740 | 848 | 626 |
Provisions | 108 | 47 | 388 | 161 |
Ending Balance | 1,236 | 787 | 1,236 | 787 |
Commercial Portfolio Segment [Member] | ||||
Beginning Balance | 1,808 | 2,474 | 2,009 | 2,508 |
Recoveries | 50 | 6 | 88 | 25 |
Provisions | (100) | (594) | (339) | (647) |
Ending Balance | 1,701 | 1,886 | 1,701 | 1,886 |
Charge-offs | (57) | |||
Consumer Portfolio Segment [Member] | ||||
Beginning Balance | 70 | 23 | 15 | 26 |
Recoveries | 4 | 1 | 16 | 6 |
Provisions | (20) | (8) | 60 | 1 |
Ending Balance | 41 | 12 | 41 | 12 |
Charge-offs | (13) | $ (4) | (50) | $ (21) |
Manufactured Homes Portfolio Segment [Member] | ||||
Ending Balance | 0 | 0 | ||
Government Portfolio Segment [Member] | ||||
Ending Balance | $ 0 | $ 0 |
X | ||||||||||
- Definition Amount of recovery of loans and lease receivables which had previously been fully or partially written-off as bad debts. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of loans and leases that have been written off from both loan receivables and allowance reserve for credit loss. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of allowance to cover probable credit losses on loans and leases. Includes carryover of or adjustments to the allowance for loan losses in connection with business combinations. Excludes allowance for loans and leases covered under loss sharing agreements. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of expense related to estimated loss from loan and lease transactions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|