Securities (Details) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2013
|
Dec. 31, 2012
|
|
Cost Basis | $ 189,279 | $ 183,945 |
Gross Unrealized Gains | 3,504 | 7,396 |
Gross Unrealized Losses | (6,476) | (3,866) |
Estimated Fair Value | 186,307 | 187,475 |
US Government-sponsored Enterprises Debt Securities [Member]
|
||
Cost Basis | 20,497 | 23,009 |
Gross Unrealized Gains | 5 | 94 |
Gross Unrealized Losses | (503) | (7) |
Estimated Fair Value | 19,999 | 23,096 |
Collateralized Mortgage Backed Securities [Member]
|
||
Cost Basis | 91,165 | 96,782 |
Gross Unrealized Gains | 1,642 | 3,147 |
Gross Unrealized Losses | (1,238) | (15) |
Estimated Fair Value | 91,569 | 99,914 |
Collateralized Debt Obligations [Member]
|
||
Cost Basis | 5,208 | 5,208 |
Gross Unrealized Gains | 0 | 0 |
Gross Unrealized Losses | (3,206) | (3,816) |
Estimated Fair Value | 2,002 | 1,392 |
Municipal Bonds [Member]
|
||
Cost Basis | 72,409 | 58,946 |
Gross Unrealized Gains | 1,857 | 4,155 |
Gross Unrealized Losses | (1,529) | (28) |
Estimated Fair Value | $ 72,737 | $ 63,073 |