Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Changes in Stockholders' Equity (Unaudited)

v3.22.1
Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($)
$ in Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
AOCI Attributable to Parent [Member]
Retained Earnings [Member]
Total
Balance at Dec. 31, 2020 $ 0 $ 29,987 $ 10,441 $ 111,261 $ 151,689
Net income 0 0 0 4,543 4,543
Other comprehensive loss, net of tax 0 0 (6,461) 0 (6,461)
Net surrender value of restricted stock awards 0 (68) 0 0 (68)
Stock-based compensation expense 0 146 0 0 146
Cash dividends 0 0 0 (1,079) (1,079)
Balance at Mar. 31, 2021 0 30,065 3,980 114,725 148,770
Balance at Dec. 31, 2021 0 30,430 4,276 121,909 156,615
Net income 0 0 0 2,135 2,135
Other comprehensive loss, net of tax 0 0 (37,738) 0 (37,738)
Net surrender value of restricted stock awards 0 (115) 0 0 (115)
Stock-based compensation expense 0 169 0 0 169
Cash dividends 0 0 0 (1,331) (1,331)
Issuance of 795,423 shares at $47.75 per share, for acquisition of Royal Financial, Inc. 0 37,902 0 0 37,902
Balance at Mar. 31, 2022 $ 0 $ 68,386 $ (33,462) $ 122,713 $ 157,637