Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Changes in Stockholders' Equity (Unaudited)

v3.21.2
Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($)
$ in Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
AOCI Attributable to Parent [Member]
Retained Earnings [Member]
Total
Balance at Dec. 31, 2019 $ 0 $ 29,657 $ 4,261 $ 99,624 $ 133,542
Net income 0 0 0 12,651 12,651
Other comprehensive loss 0 0 4,677 0 4,677
Comprehensive income 17,328
Stock-based compensation expense 0 309 0 0 309
Cash dividends 0 0 0 (3,221) (3,221)
Balance at Sep. 30, 2020 0 29,881 8,938 109,054 147,873
Net surrender value of restricted stock awards 0 (85) 0 0 (85)
Balance at Jun. 30, 2020 0 29,774 9,114 105,441 144,329
Net income 0 0 0 4,687 4,687
Other comprehensive loss 0 0 (176) 0 (176)
Comprehensive income 4,511
Stock-based compensation expense 0 107 0 0 107
Cash dividends 0 0 0 (1,074) (1,074)
Balance at Sep. 30, 2020 0 29,881 8,938 109,054 147,873
Balance at Dec. 31, 2020 0 29,987 10,441 111,261 151,689
Net income 0 0 0 11,652 11,652
Other comprehensive loss 0 0 (7,833) 0 (7,833)
Comprehensive income 3,819
Stock-based compensation expense 0 428 0 0 428
Cash dividends 0 0 0 (3,236) (3,236)
Balance at Sep. 30, 2021 0 30,284 2,608 119,677 152,569
Net surrender value of restricted stock awards 0 (131) 0 0 (131)
Balance at Jun. 30, 2021 0 30,141 8,209 117,219 155,569
Net income 0 0 0 3,538 3,538
Other comprehensive loss 0 0 (5,601) 0 (5,601)
Comprehensive income (2,063)
Stock-based compensation expense 0 143 0 0 143
Cash dividends 0 0 0 (1,080) (1,080)
Balance at Sep. 30, 2021 $ 0 $ 30,284 $ 2,608 $ 119,677 $ 152,569