Consolidated Statements of Changes in Stockholder's Equity (Unaudited) - USD ($) $ in Thousands |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 0 | $ 29,987 | $ 10,441 | $ 111,261 | $ 151,689 |
Net income | 0 | 0 | 0 | 4,543 | 4,543 |
Other comprehensive loss, net of tax | (6,461) | 0 | (6,461) | ||
Net surrender value of restricted stock awards | 0 | (68) | 0 | 0 | (68) |
Stock-based compensation expense | 146 | 146 | |||
Cash dividends | 0 | 0 | 0 | (1,079) | (1,079) |
Balance at Mar. 31, 2021 | 0 | 30,065 | 3,980 | 114,725 | 148,770 |
Balance at Dec. 31, 2020 | 0 | 29,987 | 10,441 | 111,261 | 151,689 |
Net income | 8,114 | ||||
Balance at Jun. 30, 2021 | 0 | 30,141 | 8,209 | 117,219 | 155,569 |
Balance at Mar. 31, 2021 | 0 | 30,065 | 3,980 | 114,725 | 148,770 |
Net income | 0 | 0 | 0 | 3,571 | 3,571 |
Other comprehensive loss, net of tax | 4,229 | 0 | 4,229 | ||
Net surrender value of restricted stock awards | 0 | (63) | 0 | 0 | (63) |
Stock-based compensation expense | 139 | 139 | |||
Cash dividends | 0 | 0 | 0 | (1,077) | (1,077) |
Balance at Jun. 30, 2021 | 0 | 30,141 | 8,209 | 117,219 | 155,569 |
Balance at Dec. 31, 2021 | 0 | 30,430 | 4,276 | 121,909 | 156,615 |
Net income | 0 | 0 | 0 | 2,135 | 2,135 |
Other comprehensive loss, net of tax | (37,738) | (37,738) | |||
Net surrender value of restricted stock awards | (115) | (115) | |||
Stock-based compensation expense | 0 | 169 | 0 | 0 | 169 |
Cash dividends | 0 | 0 | 0 | (1,331) | (1,331) |
Balance at Mar. 31, 2022 | 0 | 68,386 | (33,462) | 122,713 | 157,637 |
Issuance of 795,423 shares at $47.75 per share, for acquisition of Royal Financial, Inc | 37,902 | 37,902 | |||
Balance at Dec. 31, 2021 | 0 | 30,430 | 4,276 | 121,909 | 156,615 |
Net income | 6,566 | ||||
Balance at Jun. 30, 2022 | 0 | 68,623 | (57,781) | 125,812 | 136,654 |
Balance at Mar. 31, 2022 | 0 | 68,386 | (33,462) | 122,713 | 157,637 |
Net income | 0 | 0 | 0 | 4,431 | 4,431 |
Other comprehensive loss, net of tax | (24,319) | (24,319) | |||
Net surrender value of restricted stock awards | (5) | (5) | |||
Stock-based compensation expense | 0 | 163 | 0 | 0 | 163 |
Cash dividends | 0 | 0 | 0 | (1,332) | (1,332) |
Balance at Jun. 30, 2022 | 0 | 68,623 | (57,781) | 125,812 | 136,654 |
Other adjustments | $ 0 | $ 79 | $ 0 | $ 0 | $ 79 |
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and before adjustment, of unrealized holding gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Excludes unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The total value of forfeitures related to restricted stock awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|