Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Changes in Stockholder's Equity (Unaudited)

v3.22.2.2
Consolidated Statements of Changes in Stockholder's Equity (Unaudited) - USD ($)
$ in Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
AOCI Attributable to Parent [Member]
Retained Earnings [Member]
Total
Balance at Dec. 31, 2020 $ 0 $ 29,987 $ 10,441 $ 111,261 $ 151,689
Net income 0 0 0 11,652 11,652
Other comprehensive loss, net of tax 0 0 (7,833) 0 (7,833)
Stock-based compensation expense 0 428 0 0 428
Cash dividends 0 0 0 (3,236) (3,236)
Net surrender value of restricted stock awards 0 (131) 0 0 (131)
Balance at Sep. 30, 2021 0 30,284 2,608 119,677 152,569
Balance at Jun. 30, 2021 0 30,141 8,209 117,219 155,569
Net income 0 0 0 3,538 3,538
Other comprehensive loss, net of tax 0 0 (5,601) 0 (5,601)
Stock-based compensation expense 0 143 0 0 143
Cash dividends 0 0 0 (1,080) (1,080)
Balance at Sep. 30, 2021 0 30,284 2,608 119,677 152,569
Balance at Dec. 31, 2021 0 30,430 4,276 121,909 156,615
Net income 0 0 0 11,122 11,122
Other comprehensive loss, net of tax 0 0 (84,115) 0 (84,115)
Stock-based compensation expense 0 535 0 0 535
Cash dividends 0 0 0 (3,995) (3,995)
Net surrender value of restricted stock awards 0 (120) 0 0 (120)
Issuance of 795,423 shares at $47.75 per share, for acquisition of Royal Financial, Inc 0 37,981 0 0 37,981
Balance at Sep. 30, 2022 0 68,826 (79,839) 129,036 118,023
Balance at Jun. 30, 2022 0 68,623 (57,781) 125,812 136,654
Net income 0 0 0 4,556 4,556
Other comprehensive loss, net of tax 0 0 (22,058) 0 (22,058)
Stock-based compensation expense 0 203 0 0 203
Cash dividends 0 0 0 (1,332) (1,332)
Balance at Sep. 30, 2022 $ 0 $ 68,826 $ (79,839) $ 129,036 $ 118,023