Loans Receivable (Details 4) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|
Unpaid Principal Balance | $ 19,300 | $ 19,900 | |
Residential Real Estate Including Home Equity [Member]
|
|||
Recorded Investment | 741 | 692 | |
Unpaid Principal Balance | 741 | 692 | |
Related Allowance | 10 | 9 | |
Average Recorded Investment | 777 | 433 | |
Interest Income Recognized | 6 | 0 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 0 | 0 | |
Unpaid Principal Balance | 0 | 0 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 0 | 13 | |
Interest Income Recognized | 6 | 0 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 741 | 692 | |
Unpaid Principal Balance | 741 | 692 | |
Related Allowance | 10 | 9 | |
Average Recorded Investment | 777 | 420 | |
Interest Income Recognized | 0 | 0 | |
Commercial Real Estate [Member]
|
|||
Recorded Investment | 10,593 | 10,778 | |
Unpaid Principal Balance | 10,677 | 10,862 | |
Related Allowance | 1,640 | 1,783 | |
Average Recorded Investment | 10,760 | 10,436 | |
Interest Income Recognized | 80 | 70 | |
Commercial Real Estate [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 820 | 591 | |
Unpaid Principal Balance | 820 | 591 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 681 | 1,654 | |
Interest Income Recognized | 73 | 1 | |
Commercial Real Estate [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 9,773 | 10,187 | |
Unpaid Principal Balance | 9,857 | 10,271 | |
Related Allowance | 1,640 | 1,783 | |
Average Recorded Investment | 10,079 | 8,782 | |
Interest Income Recognized | 7 | 69 | |
Commercial Participations Purchased [Member]
|
|||
Recorded Investment | 6,319 | 6,378 | |
Unpaid Principal Balance | 11,369 | 11,047 | |
Related Allowance | 328 | 0 | |
Average Recorded Investment | 6,045 | 10,460 | |
Interest Income Recognized | 18 | 0 | |
Commercial Participations Purchased [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 5,563 | 6,378 | |
Unpaid Principal Balance | 5,904 | 11,047 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 5,856 | 2,714 | |
Interest Income Recognized | 0 | 0 | |
Commercial Participations Purchased [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 756 | 0 | |
Unpaid Principal Balance | 5,465 | 0 | |
Related Allowance | 328 | 0 | |
Average Recorded Investment | 189 | 7,746 | |
Interest Income Recognized | 18 | 0 | |
Commercial Loan [Member]
|
|||
Recorded Investment | 1,632 | 2,032 | |
Unpaid Principal Balance | 2,076 | 2,305 | |
Related Allowance | 54 | 209 | |
Average Recorded Investment | 1,774 | 1,428 | |
Interest Income Recognized | 4 | 29 | |
Commercial Loan [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 531 | 727 | |
Unpaid Principal Balance | 761 | 1,000 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 972 | 437 | |
Interest Income Recognized | 3 | 8 | |
Commercial Loan [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 1,101 | 1,305 | |
Unpaid Principal Balance | 1,315 | 1,305 | |
Related Allowance | 54 | 209 | |
Average Recorded Investment | 802 | 991 | |
Interest Income Recognized | $ 1 | $ 21 |