Loans Receivable (Details 4) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | ||
---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Residential Real Estate Including Home Equity [Member]
|
|||
Recorded Investment | $ 896 | $ 692 | |
Unpaid Principal Balance | 907 | 692 | |
Related Allowance | 17 | 9 | |
Average Recorded Investment | 871 | 930 | |
Interest Income Recognized | 22 | 13 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 0 | 0 | |
Unpaid Principal Balance | 0 | 0 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 0 | 0 | |
Interest Income Recognized | 0 | 0 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 896 | 692 | |
Unpaid Principal Balance | 907 | 692 | |
Related Allowance | 17 | 9 | |
Average Recorded Investment | 871 | 930 | |
Interest Income Recognized | 22 | 13 | |
Commercial Real Estate [Member]
|
|||
Recorded Investment | 8,505 | 10,778 | |
Unpaid Principal Balance | 8,505 | 10,862 | |
Related Allowance | 1,669 | 1,783 | |
Average Recorded Investment | 10,251 | 10,917 | |
Interest Income Recognized | 240 | 404 | |
Commercial Real Estate [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 620 | 591 | |
Unpaid Principal Balance | 620 | 591 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 891 | 677 | |
Interest Income Recognized | 23 | 5 | |
Commercial Real Estate [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 7,885 | 10,187 | |
Unpaid Principal Balance | 7,885 | 10,271 | |
Related Allowance | 1,669 | 1,783 | |
Average Recorded Investment | 9,360 | 10,240 | |
Interest Income Recognized | 217 | 399 | |
Commercial Participations Purchased [Member]
|
|||
Recorded Investment | 0 | 6,378 | |
Unpaid Principal Balance | 0 | 11,047 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 0 | 6,672 | |
Interest Income Recognized | 0 | 0 | |
Commercial Participations Purchased [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 0 | 6,378 | |
Unpaid Principal Balance | 0 | 11,047 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 0 | 4,106 | |
Interest Income Recognized | 0 | 0 | |
Commercial Participations Purchased [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 0 | 0 | |
Unpaid Principal Balance | 0 | 0 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 0 | 2,566 | |
Interest Income Recognized | 0 | 0 | |
Commercial Loan [Member]
|
|||
Recorded Investment | 928 | 2,032 | |
Unpaid Principal Balance | 1,280 | 2,305 | |
Related Allowance | 36 | 209 | |
Average Recorded Investment | 1,497 | 1,911 | |
Interest Income Recognized | 10 | 35 | |
Commercial Loan [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 616 | 727 | |
Unpaid Principal Balance | 700 | 1,000 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 938 | 864 | |
Interest Income Recognized | 3 | 35 | |
Commercial Loan [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 312 | 1,305 | |
Unpaid Principal Balance | 580 | 1,305 | |
Related Allowance | 36 | 209 | |
Average Recorded Investment | 559 | 1,047 | |
Interest Income Recognized | $ 7 | $ 0 |