Loans Receivable (Details 4) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | ||
---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Unpaid principal balance | $ 18,900 | $ 21,700 | |
Residential Real Estate Including Home Equity [Member]
|
|||
Recorded Investment | 738 | 1,282 | |
Unpaid principal balance | 738 | 1,282 | |
Related allowance | 10 | 10 | |
Average Recorded Investment | 930 | 32 | |
Interest Income Recognized | 13 | 0 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 0 | 0 | |
Unpaid principal balance | 0 | 0 | |
Related allowance | 0 | 0 | |
Average Recorded Investment | 0 | 32 | |
Interest Income Recognized | 0 | 0 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 738 | 1,282 | |
Unpaid principal balance | 738 | 1,282 | |
Related allowance | 10 | 10 | |
Average Recorded Investment | 930 | 0 | |
Interest Income Recognized | 13 | 0 | |
Commercial Real Estate [Member]
|
|||
Recorded Investment | 10,679 | 11,007 | |
Unpaid principal balance | 10,763 | 13,542 | |
Related allowance | 1,470 | 1,043 | |
Average Recorded Investment | 10,917 | 10,338 | |
Interest Income Recognized | 404 | 461 | |
Commercial Real Estate [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 219 | 690 | |
Unpaid principal balance | 303 | 880 | |
Related allowance | 0 | 0 | |
Average Recorded Investment | 677 | 923 | |
Interest Income Recognized | 5 | 16 | |
Commercial Real Estate [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 10,460 | 10,317 | |
Unpaid principal balance | 10,460 | 12,662 | |
Related allowance | 1,470 | 1,043 | |
Average Recorded Investment | 10,240 | 9,415 | |
Interest Income Recognized | 399 | 445 | |
Commercial Participations Purchased [Member]
|
|||
Recorded Investment | 5,775 | 7,170 | |
Unpaid principal balance | 10,074 | 12,845 | |
Related allowance | 0 | 252 | |
Average Recorded Investment | 6,672 | 13,114 | |
Interest Income Recognized | 0 | 398 | |
Commercial Participations Purchased [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 5,775 | 2,483 | |
Unpaid principal balance | 10,074 | 8,158 | |
Related allowance | 0 | 0 | |
Average Recorded Investment | 4,106 | 2,651 | |
Interest Income Recognized | 0 | 182 | |
Commercial Participations Purchased [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 0 | 4,687 | |
Unpaid principal balance | 0 | 4,687 | |
Related allowance | 0 | 252 | |
Average Recorded Investment | 2,566 | 10,463 | |
Interest Income Recognized | 0 | 216 | |
Commercial Loan [Member]
|
|||
Recorded Investment | 1,698 | 2,214 | |
Unpaid principal balance | 1,781 | 2,239 | |
Related allowance | 245 | 304 | |
Average Recorded Investment | 1,911 | 1,441 | |
Interest Income Recognized | 35 | 13 | |
Commercial Loan [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 1,012 | 793 | |
Unpaid principal balance | 1,095 | 818 | |
Related allowance | 0 | 0 | |
Average Recorded Investment | 864 | 568 | |
Interest Income Recognized | 35 | 11 | |
Commercial Loan [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 686 | 1,421 | |
Unpaid principal balance | 686 | 1,421 | |
Related allowance | 245 | 304 | |
Average Recorded Investment | 1,047 | 873 | |
Interest Income Recognized | $ 0 | $ 2 |