Quarterly report pursuant to Section 13 or 15(d)

Note 7 - Loans Receivable - Allowance for Loan Losses, by Loan Segment (Details)

v3.23.3
Note 7 - Loans Receivable - Allowance for Loan Losses, by Loan Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Beginning Balance $ 19,507 $ 13,406 $ 12,897 [1] $ 13,343
PCD gross up 0 0 1,029 0
Total current period gross charge-off, total (641) (70) (1,496) (107)
Recoveries 76 62 380 162
Provisions 488 0 1,462 0
Ending Balance 19,430 [1] 13,398 19,430 [1] 13,398
Charge-offs 641 70 1,496 107
Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 5,158 0
Residential Portfolio Segment [Member]        
Beginning Balance 4,854 2,756 3,021 2,480
PCD gross up 0 0 535 0
Total current period gross charge-off, total 0 0 0 0
Recoveries 11 8 74 58
Provisions (154) 246 (607) 472
Ending Balance 4,711 3,010 4,711 3,010
Charge-offs (0) (0) (0) (0)
Residential Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 1,688 0
Home Equity Portfolio Segment [Member]        
Beginning Balance 680 373 410 357
PCD gross up 0 0 29 0
Total current period gross charge-off, total 0 0 0 0
Recoveries 0 0   0
Provisions 41 22 183 38
Ending Balance 721 395 721 395
Charge-offs (0) (0) (0) (0)
Home Equity Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 99 0
Commercial Real Estate Portfolio Segment [Member]        
Beginning Balance 7,031 5,527 5,784 5,515
PCD gross up 0 0 443 0
Total current period gross charge-off, total (1) 0 (371) 0
Recoveries 1 0 2 0
Provisions 426 (27) 598 (15)
Ending Balance 7,459 5,500 7,459 5,500
Charge-offs 1 (0) 371 (0)
Commercial Real Estate Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 1,003 0
Construction and Land Development Portfolio Segment [Member]        
Beginning Balance 3,599 1,744 1,253 2,119
PCD gross up 0 0 0 0
Total current period gross charge-off, total 0 0 0 0
Recoveries 0 0   0
Provisions (195) (229) 416 (604)
Ending Balance 3,404 1,515 3,404 1,515
Charge-offs (0) (0) (0) (0)
Construction and Land Development Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 1,735 0
Multifamily Portfolio Segment [Member]        
Beginning Balance 1,020 1,128 1,007 848
PCD gross up 0 0 0 0
Total current period gross charge-off, total 0 0 0 0
Recoveries 45 0 131 0
Provisions (115) 108 (329) 388
Ending Balance 950 1,236 950 1,236
Charge-offs (0) (0) (0) (0)
Multifamily Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 141 0
Commercial Portfolio Segment [Member]        
Beginning Balance 2,050 1,808 1,365 2,009
PCD gross up 0 0 5 0
Total current period gross charge-off, total (622) (57) (1,065) (57)
Recoveries 18 50 166 88
Provisions 463 (100) 1,118 (339)
Ending Balance 1,909 1,701 1,909 1,701
Charge-offs 622 57 1,065 57
Commercial Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 320 0
Consumer Portfolio Segment [Member]        
Beginning Balance 57 70 57 15
PCD gross up 0 0 17 0
Total current period gross charge-off, total (20) (13) (60) (50)
Recoveries 1 4 7 16
Provisions 18 (20) 30 60
Ending Balance 56 41 56 41
Charge-offs 20 13 60 50
Consumer Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 5 0
Manufactured Homes Portfolio Segment [Member]        
Beginning Balance 166 0   0
PCD gross up 0 0 0 0
Total current period gross charge-off, total 0 0 0 0
Recoveries 0 0   0
Provisions (12) 0 42 0
Ending Balance 154 0 154 0
Charge-offs (0) (0) (0) (0)
Manufactured Homes Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance 0 0 112 0
Government Portfolio Segment [Member]        
Beginning Balance 50 0   0
PCD gross up 0 0 0 0
Total current period gross charge-off, total 0 0 0 0
Recoveries 0 0   0
Provisions 16 0 11 0
Ending Balance 66 0 66 0
Charge-offs (0) (0) (0) (0)
Government Portfolio Segment [Member] | Cumulative Effect, Period of Adoption, Adjustment [Member] | Accounting Standards Update 2016-13 [Member]        
Beginning Balance $ 0 $ 0 $ 55 $ 0
[1] See note 3 regarding adoption of ASC 326