Quarterly report [Sections 13 or 15(d)]

Loans Receivable - Schedule of Credit Quality Indicators (Details)

v3.26.1
Loans Receivable - Schedule of Credit Quality Indicators (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Dec. 31, 2025
Total Loans Receivable          
2026/2025 $ 198,920   $ 198,920   $ 132,738
2025/2024 194,185   194,185   125,371
2024/2023 125,149   125,149   125,504
2023/2022 134,153   134,153   257,065
2022/2021 259,781   259,781   260,859
Prior 591,702   591,702   438,852
Revolving 0   0   106,883
Revolving Converted to Term 0   0   1,552
Total 1,503,890   1,503,890   1,448,824
Total current period gross charge-off          
2026/2025     0   (202)
2025/2024     (5)   0
2024/2023     (43)   (44)
2023/2022     0   0
2022/2021     0   (13)
Prior     (25)   (496)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs (54) $ (10) (73) $ (128) (755)
Residential real estate          
Total Loans Receivable          
2026/2025 34,209   34,209   12,866
2025/2024 20,510   20,510   19,213
2024/2023 19,246   19,246   28,065
2023/2022 26,617   26,617   83,773
2022/2021 82,230   82,230   95,129
Prior 273,070   273,070   200,920
Revolving 0   0   2,477
Revolving Converted to Term 0   0   0
Total 455,882   455,882   442,443
Total current period gross charge-off          
2026/2025     0   0
2025/2024     (5)   0
2024/2023     0   0
2023/2022     0   0
2022/2021     0   (13)
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 (5) 0 (13)
Residential real estate | Pass          
Total Loans Receivable          
2026/2025 33,903   33,903   12,570
2025/2024 20,020   20,020   19,139
2024/2023 19,174   19,174   26,559
2023/2022 25,302   25,302   80,834
2022/2021 76,569   76,569   93,636
Prior 266,626   266,626   196,415
Revolving 0   0   2,477
Revolving Converted to Term 0   0   0
Total 441,594   441,594   431,630
Residential real estate | Special Mention          
Total Loans Receivable          
2026/2025 306   306   0
2025/2024 204   204   0
2024/2023 0   0   619
2023/2022 415   415   1,464
2022/2021 2,278   2,278   1,063
Prior 2,889   2,889   1,651
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 6,092   6,092   4,797
Residential real estate | Substandard          
Total Loans Receivable          
2026/2025 0   0   296
2025/2024 286   286   74
2024/2023 72   72   887
2023/2022 900   900   1,475
2022/2021 3,383   3,383   430
Prior 3,555   3,555   2,854
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 8,196   8,196   6,016
Home equity          
Total Loans Receivable          
2026/2025 8,688   8,688   766
2025/2024 10,710   10,710   116
2024/2023 7,151   7,151   48
2023/2022 7,009   7,009   232
2022/2021 9,695   9,695   69
Prior 12,348   12,348   2,326
Revolving 0   0   48,388
Revolving Converted to Term 0   0   1,552
Total 55,601   55,601   53,497
Total current period gross charge-off          
2026/2025     0   0
2025/2024     0   0
2024/2023     0   0
2023/2022     0   0
2022/2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Home equity | Pass          
Total Loans Receivable          
2026/2025 8,688   8,688   766
2025/2024 10,710   10,710   92
2024/2023 7,131   7,131   41
2023/2022 6,662   6,662   232
2022/2021 9,563   9,563   49
Prior 11,725   11,725   2,086
Revolving 0   0   47,926
Revolving Converted to Term 0   0   1,187
Total 54,479   54,479   52,379
Home equity | Special Mention          
Total Loans Receivable          
2026/2025 0   0   0
2025/2024 0   0   0
2024/2023 0   0   7
2023/2022 72   72   0
2022/2021 92   92   0
Prior 248   248   59
Revolving 0   0   45
Revolving Converted to Term 0   0   194
Total 412   412   305
Home equity | Substandard          
Total Loans Receivable          
2026/2025 0   0   0
2025/2024 0   0   24
2024/2023 20   20   0
2023/2022 275   275   0
2022/2021 40   40   20
Prior 375   375   181
Revolving 0   0   417
Revolving Converted to Term 0   0   171
Total 710   710   813
Commercial real estate          
Total Loans Receivable          
2026/2025 79,884   79,884   58,054
2025/2024 73,185   73,185   66,178
2024/2023 70,804   70,804   65,351
2023/2022 73,136   73,136   114,601
2022/2021 110,301   110,301   81,934
Prior 190,054   190,054   165,759
Revolving 0   0   3,717
Revolving Converted to Term 0   0   0
Total 597,364   597,364   555,594
Total current period gross charge-off          
2026/2025     0   0
2025/2024     0   0
2024/2023     0   0
2023/2022     0   0
2022/2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Commercial real estate | Pass          
Total Loans Receivable          
2026/2025 79,519   79,519   58,029
2025/2024 72,398   72,398   65,768
2024/2023 68,174   68,174   62,929
2023/2022 69,614   69,614   111,515
2022/2021 106,223   106,223   78,531
Prior 182,174   182,174   160,344
Revolving 0   0   3,717
Revolving Converted to Term 0   0   0
Total 578,102   578,102   540,833
Commercial real estate | Special Mention          
Total Loans Receivable          
2026/2025 365   365   25
2025/2024 657   657   410
2024/2023 1,439   1,439   2,214
2023/2022 3,328   3,328   2,865
2022/2021 3,066   3,066   3,403
Prior 4,803   4,803   4,283
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 13,658   13,658   13,200
Commercial real estate | Substandard          
Total Loans Receivable          
2026/2025 0   0   0
2025/2024 130   130   0
2024/2023 1,191   1,191   208
2023/2022 194   194   221
2022/2021 1,012   1,012   0
Prior 3,077   3,077   1,132
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 5,604   5,604   1,561
Construction and land development          
Total Loans Receivable          
2026/2025 31,591   31,591   36,388
2025/2024 32,453   32,453   19,226
2024/2023 7,527   7,527   13,734
2023/2022 4,520   4,520   2,477
2022/2021 278   278   2,737
Prior 1,341   1,341   753
Revolving 0   0   1,893
Revolving Converted to Term 0   0   0
Total 77,710   77,710   77,208
Total current period gross charge-off          
2026/2025     0   0
2025/2024     0   0
2024/2023     0   0
2023/2022     0   0
2022/2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Construction and land development | Pass          
Total Loans Receivable          
2026/2025 31,114   31,114   36,388
2025/2024 32,453   32,453   19,226
2024/2023 7,527   7,527   12,795
2023/2022 3,595   3,595   2,288
2022/2021 278   278   1,074
Prior 121   121   753
Revolving 0   0   1,893
Revolving Converted to Term 0   0   0
Total 75,088   75,088   74,417
Construction and land development | Special Mention          
Total Loans Receivable          
2026/2025 477   477   0
2025/2024 0   0   0
2024/2023 0   0   0
2023/2022 0   0   129
2022/2021 0   0   428
Prior 0   0   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 477   477   557
Construction and land development | Substandard          
Total Loans Receivable          
2026/2025 0   0   0
2025/2024 0   0   0
2024/2023 0   0   939
2023/2022 925   925   60
2022/2021 0   0   1,235
Prior 1,220   1,220   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,145   2,145   2,234
Multifamily          
Total Loans Receivable          
2026/2025 15,679   15,679   12,249
2025/2024 14,698   14,698   6,289
2024/2023 6,275   6,275   11,415
2023/2022 12,419   12,419   45,969
2022/2021 44,947   44,947   64,731
Prior 86,130   86,130   42,605
Revolving 0   0   644
Revolving Converted to Term 0   0   0
Total 180,148   180,148   183,902
Total current period gross charge-off          
2026/2025     0   0
2025/2024     0   0
2024/2023     0   0
2023/2022     0   0
2022/2021     0   0
Prior     0   (201)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 (46) (201)
Multifamily | Pass          
Total Loans Receivable          
2026/2025 13,120   13,120   12,249
2025/2024 14,698   14,698   6,289
2024/2023 6,275   6,275   11,215
2023/2022 12,225   12,225   44,804
2022/2021 43,801   43,801   64,357
Prior 84,881   84,881   40,791
Revolving 0   0   644
Revolving Converted to Term 0   0   0
Total 175,000   175,000   180,349
Multifamily | Special Mention          
Total Loans Receivable          
2026/2025 2,139   2,139   0
2025/2024 0   0   0
2024/2023 0   0   0
2023/2022 0   0   756
2022/2021 0   0   374
Prior 1,249   1,249   1,727
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 3,388   3,388   2,857
Multifamily | Substandard          
Total Loans Receivable          
2026/2025 420   420   0
2025/2024 0   0   0
2024/2023 0   0   200
2023/2022 194   194   409
2022/2021 1,146   1,146   0
Prior 0   0   87
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 1,760   1,760   696
Commercial business          
Total Loans Receivable          
2026/2025 26,998   26,998   6,900
2025/2024 38,151   38,151   11,961
2024/2023 12,850   12,850   6,819
2023/2022 10,385   10,385   7,217
2022/2021 9,910   9,910   4,737
Prior 4,987   4,987   11,906
Revolving 0   0   49,764
Revolving Converted to Term 0   0   0
Total 103,281   103,281   99,304
Total current period gross charge-off          
2026/2025     0   (158)
2025/2024     0   0
2024/2023     (43)   (44)
2023/2022     0   0
2022/2021     0   0
Prior     0   (293)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs (43) 0 (43) (61) (495)
Commercial business | Pass          
Total Loans Receivable          
2026/2025 26,902   26,902   6,601
2025/2024 36,838   36,838   11,813
2024/2023 12,400   12,400   5,661
2023/2022 8,492   8,492   7,121
2022/2021 9,111   9,111   4,595
Prior 4,625   4,625   10,980
Revolving 0   0   48,326
Revolving Converted to Term 0   0   0
Total 98,368   98,368   95,097
Commercial business | Special Mention          
Total Loans Receivable          
2026/2025 96   96   299
2025/2024 838   838   61
2024/2023 320   320   260
2023/2022 921   921   62
2022/2021 720   720   18
Prior 199   199   737
Revolving 0   0   1,331
Revolving Converted to Term 0   0   0
Total 3,094   3,094   2,768
Commercial business | Substandard          
Total Loans Receivable          
2026/2025 0   0   0
2025/2024 475   475   87
2024/2023 130   130   898
2023/2022 972   972   34
2022/2021 79   79   124
Prior 163   163   189
Revolving 0   0   107
Revolving Converted to Term 0   0   0
Total 1,819   1,819   1,439
Consumer          
Total Loans Receivable          
2026/2025 1,871   1,871   705
2025/2024 53   53   58
2024/2023 43   43   72
2023/2022 48   48   19
2022/2021 12   12   16
Prior 9   9   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,036   2,036   870
Total current period gross charge-off          
2026/2025     0   (44)
2025/2024     0   0
2024/2023     0   0
2023/2022     0   0
2022/2021     0   0
Prior     (25)   (2)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs (11) (10) (25) (21) (46)
Consumer | Pass          
Total Loans Receivable          
2026/2025 1,871   1,871   705
2025/2024 53   53   58
2024/2023 43   43   72
2023/2022 48   48   19
2022/2021 12   12   16
Prior 9   9   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,036   2,036   870
Consumer | Substandard          
Total Loans Receivable          
2026/2025         0
2025/2024         0
2024/2023         0
2023/2022         0
2022/2021         0
Prior         0
Revolving         0
Revolving Converted to Term         0
Total         0
Manufactured homes          
Total Loans Receivable          
2026/2025 0   0   0
2025/2024 95   95   0
2024/2023 73   73   0
2023/2022 19   19   1,733
2022/2021 1,564   1,564   10,429
Prior 20,299   20,299   11,546
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 22,050   22,050   23,708
Total current period gross charge-off          
2026/2025     0   0
2025/2024     0   0
2024/2023     0   0
2023/2022     0   0
2022/2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Manufactured homes | Pass          
Total Loans Receivable          
2026/2025 0   0   0
2025/2024 95   95   0
2024/2023 73   73   0
2023/2022 19   19   1,733
2022/2021 1,564   1,564   10,383
Prior 20,288   20,288   11,493
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 22,039   22,039   23,609
Manufactured homes | Special Mention          
Total Loans Receivable          
2026/2025 0   0   0
2025/2024 0   0   0
2024/2023 0   0   0
2023/2022 0   0   0
2022/2021 0   0   0
Prior 11   11   28
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 11   11   28
Manufactured homes | Substandard          
Total Loans Receivable          
2026/2025         0
2025/2024         0
2024/2023         0
2023/2022         0
2022/2021         46
Prior         25
Revolving         0
Revolving Converted to Term         0
Total         71
Government          
Total Loans Receivable          
2026/2025 0   0   4,810
2025/2024 4,330   4,330   2,330
2024/2023 1,180   1,180   0
2023/2022 0   0   1,044
2022/2021 844   844   1,077
Prior 3,464   3,464   3,037
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 9,818   9,818   12,298
Total current period gross charge-off          
2026/2025     0   0
2025/2024     0   0
2024/2023     0   0
2023/2022     0   0
2022/2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 $ 0 0 $ 0 0
Government | Pass          
Total Loans Receivable          
2026/2025 0   0   4,810
2025/2024 4,330   4,330   2,330
2024/2023 1,180   1,180   0
2023/2022 0   0   1,044
2022/2021 844   844   1,077
Prior 3,464   3,464   3,037
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total $ 9,818   $ 9,818   $ 12,298