Quarterly report [Sections 13 or 15(d)]

Loans Receivable - Schedule of Allowance for Loan Losses, by Loan Segment (Details)

v3.26.1
Loans Receivable - Schedule of Allowance for Loan Losses, by Loan Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Dec. 31, 2025
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance $ 17,285 $ 17,955 $ 17,506 $ 16,911 $ 16,911
Charge-offs (54) (10) (73) (128) (755)
Recoveries 85 424 107 510  
Provisions 378 (185) 154 891  
Ending balance 17,694 18,184 17,694 18,184 17,506
Residential real estate          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 3,036 2,442 2,757 4,481 4,481
Charge-offs 0 0 (5) 0 (13)
Recoveries 49 19 70 35  
Provisions 131 294 394 (1,761)  
Ending balance 3,216 2,755 3,216 2,755 2,757
Home equity          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 682 622 688 835 835
Charge-offs 0 0 0 0 0
Recoveries 0 0 0 0  
Provisions 54 116 48 (97)  
Ending balance 736 738 736 738 688
Commercial real estate          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 8,630 9,657 9,152 6,444 6,444
Charge-offs 0 0 0 0 0
Recoveries 0 0 0 4  
Provisions 230 (507) (292) 2,702  
Ending balance 8,860 9,150 8,860 9,150 9,152
Construction and land development          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 1,661 1,644 1,114 2,651 2,651
Charge-offs 0 0 0 0 0
Recoveries 0 0 0 0  
Provisions (38) (149) 509 (1,156)  
Ending balance 1,623 1,495 1,623 1,495 1,114
Multifamily          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 2,081 2,192 2,078 1,003 1,003
Charge-offs 0 0 0 (46) (201)
Recoveries 0 0 0 10  
Provisions (108) 109 (105) 1,334  
Ending balance 1,973 2,301 1,973 2,301 2,078
Commercial business          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 1,065 1,234 1,583 1,185 1,185
Charge-offs (43) 0 (43) (61) (495)
Recoveries 35 404 35 460  
Provisions 107 (35) (411) 19  
Ending balance 1,164 1,603 1,164 1,603 1,583
Consumer          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 1 3 2 5 5
Charge-offs (11) (10) (25) (21) (46)
Recoveries 1 1 2 1  
Provisions 11 8 23 17  
Ending balance 2 2 2 2 2
Manufactured homes          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 125 129 116 252 252
Charge-offs 0 0 0 0 0
Recoveries 0 0 0 0  
Provisions (9) (4) 0 (127)  
Ending balance 116 125 116 125 116
Government          
Financing Receivable, Allowance for Credit Loss [Roll Forward]          
Beginning balance 4 32 16 55 55
Charge-offs 0 0 0 0 0
Recoveries 0 0 0 0  
Provisions 0 (17) (12) (40)  
Ending balance $ 4 $ 15 $ 4 $ 15 $ 16