Securities (Details) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2013
|
Dec. 31, 2012
|
|
Cost Basis | $ 187,765 | $ 183,945 |
Gross Unrealized Gains | 3,592 | 7,396 |
Gross Unrealized Losses | (6,566) | (3,866) |
Estimated Fair Value | 184,791 | 187,475 |
US Government-sponsored Enterprises Debt Securities [Member]
|
||
Cost Basis | 20,498 | 23,009 |
Gross Unrealized Gains | 5 | 94 |
Gross Unrealized Losses | (588) | (7) |
Estimated Fair Value | 19,915 | 23,096 |
Collateralized Mortgage Backed Securities [Member]
|
||
Cost Basis | 96,403 | 96,782 |
Gross Unrealized Gains | 1,568 | 3,147 |
Gross Unrealized Losses | (1,015) | (15) |
Estimated Fair Value | 96,956 | 99,914 |
Collateralized Debt Obligations [Member]
|
||
Cost Basis | 5,208 | 5,208 |
Gross Unrealized Gains | 0 | 0 |
Gross Unrealized Losses | (3,492) | (3,816) |
Estimated Fair Value | 1,716 | 1,392 |
Municipal Bonds [Member]
|
||
Cost Basis | 65,656 | 58,946 |
Gross Unrealized Gains | 2,019 | 4,155 |
Gross Unrealized Losses | (1,471) | (28) |
Estimated Fair Value | $ 66,204 | $ 63,073 |