Loans Receivable (Details 4) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | ||
---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Unpaid Principal Balance | $ 18,000 | $ 19,900 | |
Residential Real Estate Including Home Equity [Member]
|
|||
Recorded Investment | 1,155 | 692 | |
Unpaid Principal Balance | 1,167 | 692 | |
Related Allowance | 22 | 9 | |
Average Recorded Investment | 831 | 596 | |
Interest Income Recognized | 12 | 6 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 0 | 0 | |
Unpaid Principal Balance | 0 | 0 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 0 | 0 | |
Interest Income Recognized | 0 | 0 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 1,155 | 692 | |
Unpaid Principal Balance | 1,167 | 692 | |
Related Allowance | 22 | 9 | |
Average Recorded Investment | 831 | 596 | |
Interest Income Recognized | 12 | 6 | |
Commercial Real Estate [Member]
|
|||
Recorded Investment | 10,205 | 10,778 | |
Unpaid Principal Balance | 10,289 | 10,862 | |
Related Allowance | 1,437 | 1,783 | |
Average Recorded Investment | 10,795 | 10,525 | |
Interest Income Recognized | 157 | 2 | |
Commercial Real Estate [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 610 | 591 | |
Unpaid Principal Balance | 610 | 591 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 791 | 708 | |
Interest Income Recognized | 15 | 2 | |
Commercial Real Estate [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 9,595 | 10,187 | |
Unpaid Principal Balance | 9,679 | 10,271 | |
Related Allowance | 1,437 | 1,783 | |
Average Recorded Investment | 10,004 | 9,817 | |
Interest Income Recognized | 142 | 0 | |
Commercial Participations Purchased [Member]
|
|||
Recorded Investment | 5,235 | 6,378 | |
Unpaid Principal Balance | 5,576 | 11,047 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 5,696 | 8,907 | |
Interest Income Recognized | 29 | 144 | |
Commercial Participations Purchased [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 5,235 | 6,378 | |
Unpaid Principal Balance | 5,576 | 11,047 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 5,507 | 3,501 | |
Interest Income Recognized | 29 | 0 | |
Commercial Participations Purchased [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 0 | 0 | |
Unpaid Principal Balance | 0 | 0 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 189 | 5,406 | |
Interest Income Recognized | 0 | 144 | |
Commercial Loan [Member]
|
|||
Recorded Investment | 1,394 | 2,032 | |
Unpaid Principal Balance | 2,105 | 2,305 | |
Related Allowance | 0 | 209 | |
Average Recorded Investment | 1,689 | 1,748 | |
Interest Income Recognized | 8 | 46 | |
Commercial Loan [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 1,298 | 727 | |
Unpaid Principal Balance | 2,009 | 1,000 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 1,037 | 645 | |
Interest Income Recognized | 4 | 17 | |
Commercial Loan [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 96 | 1,305 | |
Unpaid Principal Balance | 96 | 1,305 | |
Related Allowance | 0 | 209 | |
Average Recorded Investment | 652 | 1,103 | |
Interest Income Recognized | $ 4 | $ 29 |