Consolidated Statements of Changes in Stockholder's Equity (Unaudited) - USD ($) $ in Thousands |
Cumulative Effect, Period of Adoption, Adjustment [Member]
Common Stock [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Additional Paid-in Capital [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
AOCI Attributable to Parent [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Retained Earnings [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|
Balance (Accounting Standards Update 2016-13 [Member]) at Dec. 31, 2022 | $ 0 | $ 0 | $ 0 | $ (6,118) | $ (6,118) | |||||
Balance at Dec. 31, 2022 | $ 0 | $ 69,032 | $ (64,300) | $ 131,661 | $ 136,393 | |||||
Net income | 0 | 0 | 0 | 4,678 | 4,678 | |||||
Other comprehensive income (loss), net of tax | 0 | 0 | 4,115 | 0 | 4,115 | |||||
Net surrender value of restricted stock awards | 0 | (196) | 0 | 0 | (196) | |||||
Stock-based compensation expense | 0 | 548 | 0 | 0 | 548 | |||||
Cash dividends | 0 | 0 | 0 | (2,670) | (2,670) | |||||
Balance at Jun. 30, 2023 | 0 | 69,384 | (60,185) | 127,551 | 136,750 | |||||
Balance at Mar. 31, 2023 | 0 | 69,182 | (55,895) | 126,449 | 139,736 | |||||
Net income | 0 | 0 | 0 | 2,438 | 2,438 | |||||
Other comprehensive income (loss), net of tax | 0 | 0 | (4,290) | 0 | (4,290) | |||||
Net surrender value of restricted stock awards | (39) | (39) | ||||||||
Stock-based compensation expense | 0 | 241 | 0 | 0 | 241 | |||||
Cash dividends | 0 | 0 | 0 | (1,336) | (1,336) | |||||
Balance at Jun. 30, 2023 | 0 | 69,384 | (60,185) | 127,551 | 136,750 | |||||
Balance at Dec. 31, 2023 | 0 | 69,555 | (51,613) | 129,403 | 147,345 | |||||
Net income | 0 | 0 | 0 | 9,423 | 9,423 | |||||
Other comprehensive income (loss), net of tax | 0 | 0 | (7,326) | 0 | (7,326) | |||||
Net surrender value of restricted stock awards | 0 | (82) | 0 | 0 | (82) | |||||
Stock-based compensation expense | 0 | 305 | 0 | 0 | 305 | |||||
Cash dividends | 0 | 0 | 0 | (1,034) | (1,034) | |||||
Balance at Jun. 30, 2024 | 0 | 69,778 | (58,939) | 137,792 | 148,631 | |||||
Balance at Mar. 31, 2024 | 0 | 69,727 | (56,313) | 138,167 | 151,581 | |||||
Net income | 0 | 0 | 0 | 143 | 143 | |||||
Other comprehensive income (loss), net of tax | 0 | 0 | (2,626) | 0 | (2,626) | |||||
Net surrender value of restricted stock awards | (82) | (82) | ||||||||
Stock-based compensation expense | 0 | 133 | 0 | 0 | 133 | |||||
Cash dividends | 0 | 0 | 0 | (518) | (518) | |||||
Balance at Jun. 30, 2024 | $ 0 | $ 69,778 | $ (58,939) | $ 137,792 | $ 148,631 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and before adjustment, of unrealized holding gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Excludes unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The total value of forfeitures related to restricted stock awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|