Quarterly report [Sections 13 or 15(d)]

Loans Receivable - Schedule of Credit Quality Indicators (Details)

v3.25.3
Loans Receivable - Schedule of Credit Quality Indicators (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Dec. 31, 2024
Total Loans Receivable          
2025 $ 96,295   $ 96,295   $ 124,670
2024 125,770   125,770   143,098
2023 128,741   128,741   291,855
2022 272,358   272,358   308,352
2021 271,138   271,138   211,268
Prior 474,161   474,161   324,738
Revolving 102,022   102,022   102,602
Revolving Converted to Term 1,479   1,479   0
Total 1,471,964   1,471,964   1,506,583
Total current period gross charge-off          
2025     (33)   (64)
2024     0   0
2023     (44)   (1,010)
2022     0   (125)
2021     (2)   (2)
Prior     (339)   (1,267)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs (290) $ (47) (418) $ (156) (2,468)
Residential real estate          
Total Loans Receivable          
2025 9,036   9,036   13,118
2024 17,218   17,218   31,857
2023 29,600   29,600   91,850
2022 85,799   85,799   101,055
2021 96,674   96,674   103,616
Prior 208,215   208,215   123,329
Revolving 3,465   3,465   2,468
Revolving Converted to Term 0   0   0
Total 450,007   450,007   467,293
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   (28)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 (28) 0 (28) (28)
Residential real estate | Pass          
Total Loans Receivable          
2025 8,909   8,909   13,118
2024 17,218   17,218   30,947
2023 28,272   28,272   90,324
2022 82,991   82,991   99,390
2021 95,407   95,407   102,552
Prior 202,715   202,715   119,449
Revolving 3,465   3,465   2,468
Revolving Converted to Term 0   0   0
Total 438,977   438,977   458,248
Residential real estate | Special Mention          
Total Loans Receivable          
2025 0   0   0
2024 0   0   371
2023 459   459   365
2022 1,324   1,324   1,064
2021 739   739   554
Prior 2,610   2,610   1,937
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 5,132   5,132   4,291
Residential real estate | Substandard          
Total Loans Receivable          
2025 127   127   0
2024 0   0   539
2023 869   869   1,161
2022 1,484   1,484   601
2021 528   528   510
Prior 2,890   2,890   1,943
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 5,898   5,898   4,754
Home equity          
Total Loans Receivable          
2025 626   626   219
2024 122   122   200
2023 50   50   291
2022 239   239   110
2021 71   71   3
Prior 2,629   2,629   3,575
Revolving 46,597   46,597   45,360
Revolving Converted to Term 1,479   1,479   0
Total 51,813   51,813   49,758
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Home equity | Pass          
Total Loans Receivable          
2025 626   626   193
2024 94   94   68
2023 43   43   153
2022 239   239   110
2021 51   51   0
Prior 2,338   2,338   3,342
Revolving 46,043   46,043   44,943
Revolving Converted to Term 1,032   1,032   0
Total 50,466   50,466   48,809
Home equity | Special Mention          
Total Loans Receivable          
2025 0   0   0
2024 28   28   132
2023 7   7   0
2022 0   0   0
2021 20   20   3
Prior 74   74   15
Revolving 145   145   309
Revolving Converted to Term 186   186   0
Total 460   460   459
Home equity | Substandard          
Total Loans Receivable          
2025 0   0   26
2024 0   0   0
2023 0   0   138
2022 0   0   0
2021 0   0   0
Prior 217   217   218
Revolving 409   409   108
Revolving Converted to Term 261   261   0
Total 887   887   490
Commercial real estate          
Total Loans Receivable          
2025 46,065   46,065   50,835
2024 60,877   60,877   67,290
2023 66,036   66,036   124,378
2022 116,515   116,515   98,581
2021 87,714   87,714   54,734
Prior 183,984   183,984   152,855
Revolving 3,367   3,367   3,001
Revolving Converted to Term 0   0   0
Total 564,558   564,558   551,674
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Commercial real estate | Pass          
Total Loans Receivable          
2025 46,040   46,040   49,861
2024 60,004   60,004   67,290
2023 63,815   63,815   123,342
2022 110,836   110,836   96,206
2021 84,291   84,291   53,864
Prior 176,061   176,061   148,529
Revolving 3,367   3,367   2,976
Revolving Converted to Term 0   0   0
Total 544,414   544,414   542,068
Commercial real estate | Special Mention          
Total Loans Receivable          
2025 25   25   974
2024 873   873   0
2023 2,221   2,221   1,036
2022 4,853   4,853   2,375
2021 3,423   3,423   668
Prior 6,685   6,685   2,930
Revolving 0   0   25
Revolving Converted to Term 0   0   0
Total 18,080   18,080   8,008
Commercial real estate | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 826   826   0
2021 0   0   202
Prior 1,238   1,238   1,396
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,064   2,064   1,598
Construction and land development          
Total Loans Receivable          
2025 26,125   26,125   34,599
2024 26,218   26,218   25,378
2023 17,190   17,190   3,732
2022 3,229   3,229   10,341
2021 2,803   2,803   2,692
Prior 1,010   1,010   820
Revolving 3,103   3,103   5,312
Revolving Converted to Term 0   0   0
Total 79,678   79,678   82,874
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Construction and land development | Pass          
Total Loans Receivable          
2025 26,125   26,125   34,599
2024 26,218   26,218   24,360
2023 16,188   16,188   3,732
2022 3,165   3,165   7,867
2021 1,562   1,562   224
Prior 1,010   1,010   820
Revolving 3,103   3,103   5,312
Revolving Converted to Term 0   0   0
Total 77,371   77,371   76,914
Construction and land development | Special Mention          
Total Loans Receivable          
2025         0
2024         0
2023         0
2022         1,207
2021         2,468
Prior         0
Revolving         0
Revolving Converted to Term         0
Total         3,675
Construction and land development | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   1,018
2023 1,002   1,002   0
2022 64   64   1,267
2021 1,241   1,241   0
Prior 0   0   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,307   2,307   2,285
Multifamily          
Total Loans Receivable          
2025 4,302   4,302   6,398
2024 6,317   6,317   8,923
2023 8,267   8,267   57,997
2022 55,722   55,722   79,267
2021 67,017   67,017   38,808
Prior 50,727   50,727   20,435
Revolving 346   346   627
Revolving Converted to Term 0   0   0
Total 192,698   192,698   212,455
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   (125)
2021     0   0
Prior     (46)   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 (46) (66) (125)
Multifamily | Pass          
Total Loans Receivable          
2025 4,040   4,040   6,398
2024 6,317   6,317   8,923
2023 8,059   8,059   56,771
2022 54,547   54,547   74,716
2021 66,642   66,642   36,075
Prior 48,206   48,206   20,066
Revolving 346   346   627
Revolving Converted to Term 0   0   0
Total 188,157   188,157   203,576
Multifamily | Special Mention          
Total Loans Receivable          
2025 262   262   0
2024 0   0   0
2023 0   0   780
2022 758   758   3,332
2021 375   375   1,217
Prior 1,414   1,414   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,809   2,809   5,329
Multifamily | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 208   208   446
2022 417   417   1,219
2021 0   0   1,516
Prior 1,107   1,107   369
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 1,732   1,732   3,550
Commercial business          
Total Loans Receivable          
2025 5,177   5,177   14,655
2024 12,623   12,623   9,287
2023 7,512   7,512   10,499
2022 8,039   8,039   6,304
2021 5,054   5,054   3,830
Prior 12,643   12,643   13,837
Revolving 45,144   45,144   45,834
Revolving Converted to Term 0   0   0
Total 96,192   96,192   104,246
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     (44)   (1,010)
2022     0   0
2021     0   0
Prior     (293)   (1,239)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs (276)   (337) (2) (2,249)
Commercial business | Pass          
Total Loans Receivable          
2025 4,972   4,972   14,655
2024 12,472   12,472   8,123
2023 6,226   6,226   9,441
2022 7,795   7,795   6,094
2021 4,902   4,902   3,653
Prior 11,562   11,562   11,416
Revolving 43,819   43,819   44,046
Revolving Converted to Term 0   0   0
Total 91,748   91,748   97,428
Commercial business | Special Mention          
Total Loans Receivable          
2025 47   47   0
2024 64   64   25
2023 326   326   978
2022 65   65   39
2021 24   24   0
Prior 0   0   800
Revolving 1,234   1,234   1,686
Revolving Converted to Term 0   0   0
Total 1,760   1,760   3,528
Commercial business | Substandard          
Total Loans Receivable          
2025 158   158   0
2024 87   87   1,139
2023 960   960   80
2022 179   179   171
2021 128   128   177
Prior 1,081   1,081   1,621
Revolving 91   91   102
Revolving Converted to Term 0   0   0
Total 2,684   2,684   3,290
Consumer          
Total Loans Receivable          
2025 154   154   301
2024 65   65   163
2023 86   86   34
2022 22   22   51
2021 21   21   0
Prior 0   0   2
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 348   348   551
Total current period gross charge-off          
2025     (33)   (64)
2024     0   0
2023     0   0
2022     0   0
2021     (2)   (2)
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs (14) (17) (35) (60) (66)
Consumer | Pass          
Total Loans Receivable          
2025 154   154   301
2024 65   65   163
2023 86   86   34
2022 22   22   51
2021 21   21   0
Prior 0   0   2
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 348   348   551
Consumer | Substandard          
Total Loans Receivable          
2025         0
2024         0
2023         0
2022         0
2021         0
Prior         0
Revolving         0
Revolving Converted to Term         0
Total         0
Manufactured homes          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   1,634
2022 1,749   1,749   11,388
2021 10,707   10,707   7,585
Prior 11,916   11,916   6,101
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 24,372   24,372   26,708
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Manufactured homes | Pass          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   1,634
2022 1,749   1,749   11,360
2021 10,707   10,707   7,559
Prior 11,826   11,826   6,101
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 24,282   24,282   26,654
Manufactured homes | Special Mention          
Total Loans Receivable          
2025 0   0    
2024 0   0    
2023 0   0    
2022 0   0    
2021 0   0    
Prior 90   90    
Revolving 0   0    
Revolving Converted to Term 0   0    
Total 90   90    
Manufactured homes | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   28
2021 0   0   26
Prior 0   0   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 0   0   54
Government          
Total Loans Receivable          
2025 4,810   4,810   4,545
2024 2,330   2,330   0
2023 0   0   1,440
2022 1,044   1,044   1,255
2021 1,077   1,077   0
Prior 3,037   3,037   3,784
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 12,298   12,298   11,024
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 $ 0 0 $ 0 0
Government | Pass          
Total Loans Receivable          
2025 4,810   4,810   4,545
2024 2,330   2,330   0
2023 0   0   1,440
2022 1,044   1,044   1,255
2021 1,077   1,077   0
Prior 3,037   3,037   3,784
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total $ 12,298   $ 12,298   $ 11,024