Loans Receivable (Details 4) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | ||
---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Unpaid Principal Balance | $ 20,300 | $ 21,700 | |
Residential Real Estate Including Home Equity [Member]
|
|||
Recorded Investment | 935 | 1,282 | |
Unpaid Principal Balance | 1,213 | 1,282 | |
Related Allowance | 14 | 10 | |
Average Recorded Investment | 596 | 0 | |
Interest Income Recognized | 6 | 0 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 0 | 0 | |
Unpaid Principal Balance | 0 | 0 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 0 | 0 | |
Interest Income Recognized | 0 | 0 | |
Residential Real Estate Including Home Equity [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 935 | 1,282 | |
Unpaid Principal Balance | 1,213 | 1,282 | |
Related Allowance | 14 | 10 | |
Average Recorded Investment | 596 | 0 | |
Interest Income Recognized | 6 | 0 | |
Commercial Real Estate [Member]
|
|||
Recorded Investment | 10,990 | 11,007 | |
Unpaid Principal Balance | 11,135 | 13,542 | |
Related Allowance | 1,144 | 1,043 | |
Average Recorded Investment | 10,525 | 10,431 | |
Interest Income Recognized | 361 | 370 | |
Commercial Real Estate [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 1,095 | 690 | |
Unpaid Principal Balance | 1,221 | 880 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 708 | 746 | |
Interest Income Recognized | 5 | 12 | |
Commercial Real Estate [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 9,895 | 10,317 | |
Unpaid Principal Balance | 9,914 | 12,662 | |
Related Allowance | 1,144 | 1,043 | |
Average Recorded Investment | 9,817 | 9,685 | |
Interest Income Recognized | 356 | 358 | |
Commercial Participations Purchased [Member]
|
|||
Recorded Investment | 6,632 | 7,170 | |
Unpaid Principal Balance | 12,792 | 12,845 | |
Related Allowance | 0 | 252 | |
Average Recorded Investment | 8,907 | 13,191 | |
Interest Income Recognized | 90 | 344 | |
Commercial Participations Purchased [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 6,632 | 2,483 | |
Unpaid Principal Balance | 12,792 | 8,158 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 3,501 | 3,473 | |
Interest Income Recognized | 90 | 128 | |
Commercial Participations Purchased [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 0 | 4,687 | |
Unpaid Principal Balance | 0 | 4,687 | |
Related Allowance | 0 | 252 | |
Average Recorded Investment | 5,406 | 9,718 | |
Interest Income Recognized | 0 | 216 | |
Commercial Loan [Member]
|
|||
Recorded Investment | 1,734 | 2,214 | |
Unpaid Principal Balance | 1,860 | 2,239 | |
Related Allowance | 136 | 304 | |
Average Recorded Investment | 1,748 | 437 | |
Interest Income Recognized | 59 | 9 | |
Commercial Loan [Member] | Impaired Loans With No Related Allowance [Member]
|
|||
Recorded Investment | 1,039 | 793 | |
Unpaid Principal Balance | 1,164 | 818 | |
Related Allowance | 0 | 0 | |
Average Recorded Investment | 645 | 177 | |
Interest Income Recognized | 31 | 0 | |
Commercial Loan [Member] | Impaired Loans With Related Allowance [Member]
|
|||
Recorded Investment | 695 | 1,421 | |
Unpaid Principal Balance | 696 | 1,421 | |
Related Allowance | 136 | 304 | |
Average Recorded Investment | 1,103 | 260 | |
Interest Income Recognized | $ 28 | $ 9 |