Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Changes in Stockholder's Equity

v3.23.1
Consolidated Statements of Changes in Stockholder's Equity - USD ($)
$ in Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
AOCI Attributable to Parent [Member]
Retained Earnings [Member]
Total
Balance at Dec. 31, 2020 $ 0 $ 29,987 $ 10,441 $ 111,261 $ 151,689
Net income 0 0 0 14,963 14,963
Other comprehensive loss, net of tax 0 0 (6,165) 0 (6,165)
Net surrender value of restricted stock awards 0 (131) 0 0 (131)
Stock-based compensation expense 0 574 0 0 574
Cash dividends 0 0 0 (4,315) (4,315)
Balance at Dec. 31, 2021 0 30,430 4,276 121,909 156,615
Net income 0 0 0 15,080 15,080
Other comprehensive loss, net of tax 0 0 (68,576) 0 (68,576)
Net surrender value of restricted stock awards 0 (120) 0 0 (120)
Stock-based compensation expense 0 741 0 0 741
Cash dividends 0 0 0 (5,328) (5,328)
Issuance of 795,423 shares at $47.75 per share, for acquisition of Royal Financial, Inc 0 37,981 0 0 37,981
Balance at Dec. 31, 2022 $ 0 $ 69,032 $ (64,300) $ 131,661 $ 136,393