Note 15 - Commitments and Contingencies - Outstanding Commitments (Details) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Loans and leases receivable, commitments | $ 252,311 | $ 234,384 |
Residential Real Estate [Member] | ||
Loans and leases receivable, commitments | 21,983 | 19,295 |
Home Equity Loan [Member] | ||
Loans and leases receivable, commitments | 54,432 | 49,010 |
Commercial Real Estate [Member] | ||
Loans and leases receivable, commitments | 14,776 | 10,778 |
Construction and Land Development [Member] | ||
Loans and leases receivable, commitments | 46,723 | 59,308 |
Multifamily [Member] | ||
Loans and leases receivable, commitments | 2,222 | 1,187 |
Consumer [Member] | ||
Loans and leases receivable, commitments | 29,586 | 23,422 |
Commercial Business [Member] | ||
Loans and leases receivable, commitments | 76,446 | 61,985 |
Lot [Member] | ||
Loans and leases receivable, commitments | $ 6,143 | $ 9,399 |
X | ||||||||||
- Definition The amount of outstanding commitments to originate loans. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|