Quarterly report [Sections 13 or 15(d)]

Loans Receivable - Credit Quality Indicators (Details)

v3.25.2
Loans Receivable - Credit Quality Indicators (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Dec. 31, 2024
Total Loans Receivable          
2025 $ 64,475   $ 64,475   $ 124,670
2024 124,957   124,957   143,098
2023 132,229   132,229   291,855
2022 278,903   278,903   308,352
2021 278,031   278,031   211,268
Prior 493,164   493,164   324,738
Revolving 109,206   109,206   102,602
Revolving Converted to Term 1,478   1,478   0
Total 1,482,443   1,482,443   1,506,583
Total current period gross charge-off          
2025     (21)   (64)
2024     0   0
2023     0   (1,010)
2022     0   (125)
2021     0   (2)
Prior     (107)   (1,267)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs (10) $ (91) (128) $ (109) (2,468)
Residential real estate          
Total Loans Receivable          
2025 6,569   6,569   13,118
2024 15,780   15,780   31,857
2023 30,492   30,492   91,850
2022 88,163   88,163   101,055
2021 98,623   98,623   103,616
Prior 213,601   213,601   123,329
Revolving 4,020   4,020   2,468
Revolving Converted to Term 0   0   0
Total 457,248   457,248   467,293
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   (28)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 (28)
Residential real estate | Pass          
Total Loans Receivable          
2025 6,569   6,569   13,118
2024 15,780   15,780   30,947
2023 29,417   29,417   90,324
2022 85,492   85,492   99,390
2021 96,842   96,842   102,552
Prior 208,120   208,120   119,449
Revolving 4,020   4,020   2,468
Revolving Converted to Term 0   0   0
Total 446,240   446,240   458,248
Residential real estate | Special Mention          
Total Loans Receivable          
2025 0   0   0
2024 0   0   371
2023 200   200   365
2022 1,173   1,173   1,064
2021 1,195   1,195   554
Prior 2,721   2,721   1,937
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 5,289   5,289   4,291
Residential real estate | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   539
2023 875   875   1,161
2022 1,498   1,498   601
2021 586   586   510
Prior 2,760   2,760   1,943
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 5,719   5,719   4,754
Home equity          
Total Loans Receivable          
2025 455   455   219
2024 151   151   200
2023 53   53   291
2022 222   222   110
2021 72   72   3
Prior 2,984   2,984   3,575
Revolving 45,697   45,697   45,360
Revolving Converted to Term 1,478   1,478   0
Total 51,112   51,112   49,758
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Home equity | Pass          
Total Loans Receivable          
2025 455   455   193
2024 125   125   68
2023 45   45   153
2022 98   98   110
2021 52   52   0
Prior 2,680   2,680   3,342
Revolving 45,199   45,199   44,943
Revolving Converted to Term 891   891   0
Total 49,545   49,545   48,809
Home equity | Special Mention          
Total Loans Receivable          
2025 0   0   0
2024 0   0   132
2023 8   8   0
2022 0   0   0
2021 20   20   3
Prior 76   76   15
Revolving 275   275   309
Revolving Converted to Term 199   199   0
Total 578   578   459
Home equity | Substandard          
Total Loans Receivable          
2025 0   0   26
2024 26   26   0
2023 0   0   138
2022 124   124   0
2021 0   0   0
Prior 228   228   218
Revolving 223   223   108
Revolving Converted to Term 388   388   0
Total 989   989   490
Commercial real estate          
Total Loans Receivable          
2025 31,473   31,473   50,835
2024 54,571   54,571   67,290
2023 63,117   63,117   124,378
2022 118,761   118,761   98,581
2021 89,590   89,590   54,734
Prior 190,110   190,110   152,855
Revolving 3,469   3,469   3,001
Revolving Converted to Term 0   0   0
Total 551,091   551,091   551,674
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Commercial real estate | Pass          
Total Loans Receivable          
2025 31,473   31,473   49,861
2024 53,648   53,648   67,290
2023 62,290   62,290   123,342
2022 115,973   115,973   96,206
2021 87,245   87,245   53,864
Prior 184,384   184,384   148,529
Revolving 3,444   3,444   2,976
Revolving Converted to Term 0   0   0
Total 538,457   538,457   542,068
Commercial real estate | Special Mention          
Total Loans Receivable          
2025 0   0   974
2024 923   923   0
2023 827   827   1,036
2022 1,958   1,958   2,375
2021 2,345   2,345   668
Prior 5,375   5,375   2,930
Revolving 25   25   25
Revolving Converted to Term 0   0   0
Total 11,453   11,453   8,008
Commercial real estate | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 830   830   0
2021 0   0   202
Prior 351   351   1,396
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 1,181   1,181   1,598
Construction and land development          
Total Loans Receivable          
2025 9,721   9,721   34,599
2024 31,082   31,082   25,378
2023 21,880   21,880   3,732
2022 3,285   3,285   10,341
2021 2,817   2,817   2,692
Prior 1,021   1,021   820
Revolving 4,989   4,989   5,312
Revolving Converted to Term 0   0  
Total 74,795   74,795   82,874
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Construction and land development | Pass          
Total Loans Receivable          
2025 9,721   9,721   34,599
2024 31,082   31,082   24,360
2023 20,411   20,411   3,732
2022 3,218   3,218   7,867
2021 1,444   1,444   224
Prior 1,021   1,021   820
Revolving 4,989   4,989   5,312
Revolving Converted to Term 0   0  
Total 71,886   71,886   76,914
Construction and land development | Special Mention          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 458   458   0
2022 0   0   1,207
2021 122   122   2,468
Prior 0   0   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 580   580   3,675
Construction and land development | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   1,018
2023 1,011   1,011   0
2022 67   67   1,267
2021 1,251   1,251   0
Prior 0   0   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,329   2,329   2,285
Multifamily          
Total Loans Receivable          
2025 4,191   4,191   6,398
2024 6,343   6,343   8,923
2023 8,546   8,546   57,997
2022 56,574   56,574   79,267
2021 69,267   69,267   38,808
Prior 55,053   55,053   20,435
Revolving 466   466   627
Revolving Converted to Term 0   0   0
Total 200,440   200,440   212,455
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   (125)
2021     0   0
Prior     (46)   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 (65) (46) (65) (125)
Multifamily | Pass          
Total Loans Receivable          
2025 4,191   4,191   6,398
2024 6,343   6,343   8,923
2023 8,332   8,332   56,771
2022 55,381   55,381   74,716
2021 68,889   68,889   36,075
Prior 52,332   52,332   20,066
Revolving 466   466   627
Revolving Converted to Term 0   0   0
Total 195,934   195,934   203,576
Multifamily | Special Mention          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   780
2022 763   763   3,332
2021 378   378   1,217
Prior 1,204   1,204   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,345   2,345   5,329
Multifamily | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 214   214   446
2022 430   430   1,219
2021 0   0   1,516
Prior 1,517   1,517   369
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,161   2,161   3,550
Commercial business          
Total Loans Receivable          
2025 4,606   4,606   14,655
2024 13,508   13,508   9,287
2023 8,032   8,032   10,499
2022 8,846   8,846   6,304
2021 5,524   5,524   3,830
Prior 14,555   14,555   13,837
Revolving 50,565   50,565   45,834
Revolving Converted to Term 0   0   0
Total 105,636   105,636   104,246
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   (1,010)
2022     0   0
2021     0   0
Prior     (61)   (1,239)
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0   (61) 0 (2,249)
Commercial business | Pass          
Total Loans Receivable          
2025 4,606   4,606   14,655
2024 13,421   13,421   8,123
2023 6,953   6,953   9,441
2022 8,655   8,655   6,094
2021 5,346   5,346   3,653
Prior 13,145   13,145   11,416
Revolving 49,545   49,545   44,046
Revolving Converted to Term 0   0   0
Total 101,671   101,671   97,428
Commercial business | Special Mention          
Total Loans Receivable          
2025 0   0   0
2024 87   87   25
2023 75   75   978
2022 0   0   39
2021 31   31   0
Prior 0   0   800
Revolving 928   928   1,686
Revolving Converted to Term 0   0   0
Total 1,121   1,121   3,528
Commercial business | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   1,139
2023 1,004   1,004   80
2022 191   191   171
2021 147   147   177
Prior 1,410   1,410   1,621
Revolving 92   92   102
Revolving Converted to Term 0   0   0
Total 2,844   2,844   3,290
Consumer          
Total Loans Receivable          
2025 2,110   2,110   301
2024 72   72   163
2023 109   109   34
2022 25   25   51
2021 31   31   0
Prior 0   0   2
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,347   2,347   551
Total current period gross charge-off          
2025     (21)   (64)
2024     0   0
2023     0   0
2022     0   0
2021     0   (2)
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs (10) (26) (21) (44) (66)
Consumer | Pass          
Total Loans Receivable          
2025 2,110   2,110   301
2024 72   72   163
2023 109   109   34
2022 25   25   51
2021 29   29   0
Prior 0   0   2
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2,345   2,345   551
Consumer | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
2021 2   2   0
Prior 0   0   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 2   2   0
Manufactured homes          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   1,634
2022 1,782   1,782   11,388
2021 10,940   10,940   7,585
Prior 12,424   12,424   6,101
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 25,146   25,146   26,708
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 0 0 0 0
Manufactured homes | Pass          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   1,634
2022 1,782   1,782   11,360
2021 10,879   10,879   7,559
Prior 12,390   12,390   6,101
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 25,051   25,051   26,654
Manufactured homes | Substandard          
Total Loans Receivable          
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   28
2021 61   61   26
Prior 34   34   0
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 95   95   54
Government          
Total Loans Receivable          
2025 5,350   5,350   4,545
2024 3,450   3,450   0
2023 0   0   1,440
2022 1,245   1,245   1,255
2021 1,166   1,166   0
Prior 3,417   3,417   3,784
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total 14,628   14,628   11,024
Total current period gross charge-off          
2025     0   0
2024     0   0
2023     0   0
2022     0   0
2021     0   0
Prior     0   0
Revolving     0   0
Revolving Converted to Term     0   0
Charge-offs 0 $ 0 0 $ 0 0
Government | Pass          
Total Loans Receivable          
2025 5,350   5,350   4,545
2024 3,450   3,450   0
2023 0   0   1,440
2022 1,245   1,245   1,255
2021 1,166   1,166   0
Prior 3,417   3,417   3,784
Revolving 0   0   0
Revolving Converted to Term 0   0   0
Total $ 14,628   $ 14,628   $ 11,024