Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v3.24.3
Consolidated Statements of Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Interest income:        
Loans receivable $ 19,660 $ 19,161 $ 57,713 $ 55,481
Securities 2,138 2,246 6,524 6,852
Other interest earning assets 674 371 2,346 1,194
Total interest income 22,472 21,778 66,583 63,527
Interest expense:        
Deposits 8,946 7,066 26,350 17,258
Repurchase agreements 435 441 1,204 892
Borrowed funds 1,085 1,138 3,189 3,537
Total interest expense 10,466 8,645 30,743 21,687
Net interest income 12,006 13,133 35,840 41,840
Provision for credit losses 0 244 76 1,246
Net interest income after provision for credit losses 12,006 12,889 35,764 40,594
Noninterest income:        
Fees and service charges 1,463 1,374 3,873 4,517
Wealth management operations 731 572 2,127 1,812
Gain on sale of loans held-for-sale, net 338 192 810 729
Loss on sale of securities, net 0 0 (531) (48)
Increase in cash value of bank owned life insurance 205 193 610 573
Gain (loss) on sale of real estate 0 2 11,873 (13)
Other 130 64 154 441
Total noninterest income 2,867 2,397 18,916 8,011
Noninterest expense:        
Compensation and benefits 6,963 6,729 21,109 21,365
Occupancy and equipment 2,181 1,618 6,205 4,898
Data processing 1,165 1,085 3,470 3,465
Marketing 209 235 579 649
Federal deposit insurance premiums 435 474 1,333 1,511
Professional and Outside Services 1,251 1,077 4,064 2,858
Technology 602 444 1,734 1,280
Other 1,668 1,831 5,401 5,689
Total noninterest expense 14,474 13,493 43,895 41,715
Income before income tax expense 399 1,793 10,785 6,890
Income tax expense (benefit) (207) (398) 756 21
Net income $ 606 $ 2,191 $ 10,029 $ 6,869
Earnings per common share:        
Basic (in dollars per share) $ 0.14 $ 0.52 $ 2.35 $ 1.6
Diluted (in dollars per share) 0.14 0.51 2.35 1.6
Dividends declared per common share (in dollars per share) $ 0.12 $ 0.31 $ 0.36 $ 0.93