Consolidated Statements of Changes in Stockholder's Equity (Unaudited) - USD ($) $ in Thousands |
Cumulative Effect, Period of Adoption, Adjustment [Member]
Common Stock [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Additional Paid-in Capital [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
AOCI Attributable to Parent [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Retained Earnings [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|
Balance (Accounting Standards Update 2016-13 [Member]) at Dec. 31, 2022 | $ 0 | $ 0 | $ 0 | $ (6,118) | $ (6,118) | |||||
Balance at Dec. 31, 2022 | $ 0 | $ 69,032 | $ (64,300) | $ 131,661 | $ 136,393 | |||||
Net income | 0 | 0 | 0 | 6,869 | 6,869 | |||||
Other comprehensive income (loss), net of tax | 0 | 0 | (14,548) | 0 | (14,548) | |||||
Stock-based compensation expense | 0 | 646 | 0 | 0 | 646 | |||||
Cash dividends | 0 | 0 | 0 | (4,003) | (4,003) | |||||
Net surrender value of restricted stock awards | 0 | (196) | 0 | 0 | (196) | |||||
Balance at Sep. 30, 2023 | 0 | 69,482 | (78,848) | 128,409 | 119,043 | |||||
Balance at Jun. 30, 2023 | 0 | 69,384 | (60,185) | 127,551 | 136,750 | |||||
Net income | 0 | 0 | 0 | 2,191 | 2,191 | |||||
Other comprehensive income (loss), net of tax | 0 | 0 | (18,663) | 0 | (18,663) | |||||
Stock-based compensation expense | 0 | 98 | 0 | 0 | 98 | |||||
Cash dividends | 0 | 0 | 0 | (1,333) | (1,333) | |||||
Balance at Sep. 30, 2023 | 0 | 69,482 | (78,848) | 128,409 | 119,043 | |||||
Balance at Dec. 31, 2023 | 0 | 69,555 | (51,613) | 129,403 | 147,345 | |||||
Net income | 0 | 0 | 0 | 10,029 | 10,029 | |||||
Other comprehensive income (loss), net of tax | 0 | 0 | 3,372 | 0 | 3,372 | |||||
Stock-based compensation expense | 0 | 443 | 0 | 0 | 443 | |||||
Cash dividends | 0 | 0 | 0 | (1,552) | (1,552) | |||||
Net surrender value of restricted stock awards | 0 | (82) | 0 | 0 | (82) | |||||
Balance at Sep. 30, 2024 | 0 | 69,916 | (48,241) | 137,880 | 159,555 | |||||
Balance at Jun. 30, 2024 | 0 | 69,778 | (58,939) | 137,792 | 148,631 | |||||
Net income | 0 | 0 | 0 | 606 | 606 | |||||
Other comprehensive income (loss), net of tax | 0 | 0 | 10,698 | 0 | 10,698 | |||||
Stock-based compensation expense | 0 | 138 | 0 | 0 | 138 | |||||
Cash dividends | 0 | 0 | 0 | (518) | (518) | |||||
Balance at Sep. 30, 2024 | $ 0 | $ 69,916 | $ (48,241) | $ 137,880 | $ 159,555 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and before adjustment, of unrealized holding gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Excludes unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The total value of forfeitures related to restricted stock awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|