Note 13 - Borrowings - Borrowed Funds (Details) (Parentheticals) |
Sep. 30, 2024 |
Dec. 31, 2023 |
---|---|---|
Bank Term Funding Program (BTFP) [Member] | ||
Interest rate | 4.38% | |
Federal home Loan Bank Advances 1 [Member] | ||
Interest rate | 5.00% | |
Federal Home Loan Bank Advances 2 [Member] | ||
Interest rate | 4.85% | |
Federal home Loan Bank Advances 3 [Member] | ||
Interest rate | 4.77% | |
Federal Home Loan Bank Advances 4 [Member] | ||
Interest rate | 3.38% | |
Federal Home Loan Bank Advances 5 [Member] | ||
Interest rate | 3.22% | |
Federal Home Loan Bank Advances 6 [Member] | ||
Interest rate | 3.84% | |
Federal Home Loan Bank Advances 7 [Member] | ||
Interest rate | 3.74% |
X | ||||||||||
- Definition Interest rate of advances made and reported by Federal Home Loan Bank (FHLBank). No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|